2025-26 Women's Track & Field Roster
| Name | Cl. | Event Group | Hometown/Previous School | Pronunciation |
|---|---|---|---|---|
|
|
Cl.: So | Event Group: Distance | Hometown/Previous School: Allen Park, MI / Allen Park HS | Pronunciation: |
|
|
Cl.: So | Event Group: Sprints/Hurdles | Hometown/Previous School: / Oakland CC | Pronunciation: |
|
|
Cl.: Sr | Event Group: Distance | Hometown/Previous School: Clarkston, MI / Oakland CC | Pronunciation: |
|
|
Cl.: So | Event Group: Throws | Hometown/Previous School: Utica, MI / Utica HS | Pronunciation: |
|
|
Cl.: Jr | Event Group: Throws | Hometown/Previous School: Atwater, CA / Buchach HS | Pronunciation: Nah-Jhe |
|
|
Cl.: Jr | Event Group: Distance | Hometown/Previous School: Troy, MI / Troy Athens HS | Pronunciation: Ta-See-Ch |
|
|
Cl.: Sr | Event Group: Sprints/Hurdles | Hometown/Previous School: Chesterfield, MI / Anchor Bay HS | Pronunciation: You-sree |
Coaching Staff
Sean Nixon
Assistant Coach
- Sean Nixon - Assistant Coach
